Georgia Southern vs Charleston (Mar 28, 2008)



Box Score


                         2008 Georgia Southern Baseball

                         Georgia Southern at Charleston

              Mar 28, 2008 at Mt. Pleasant, S.C. (Patriots Point)



Georgia Southern 15 (15-8,4-0 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright dh.............  3  2  1  0   3  1  0  0   0

Phillip Porter lf........  4  0  2  2   1  1  0  0   2

Chris Shehan rf..........  4  1  1  2   2  2  1  0   0

Griffin Benedict c.......  5  0  2  5   1  0 13  1   3

Jeremiah Parker 1b.......  6  2  2  1   0  1  9  1   2

A.J. Wirnsberger 3b......  6  3  2  2   0  1  0  0   3

David Richardson cf......  6  2  4  2   0  1  3  0   0

Brian Pierce ss..........  5  3  1  0   1  1  0  3   0

Jeremy Beckham 2b........  4  2  3  1   1  0  0  2   1

Drew Murray p............  0  0  0  0   0  0  0  1   0

 Charlie Strohecker p....  0  0  0  0   0  0  1  0   0

 Tony Chisman p..........  0  0  0  0   0  0  0  0   0

 Blake Nation p..........  0  0  0  0   0  0  0  0   0

Totals................... 43 15 18 15   9  8 27  8  11



Charleston 9 (16-9,3-1 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Joash Brodin 1b..........  6  3  5  3   0  1  6  2   0

Gabe Marchant rf.........  5  1  1  2   1  2  2  0   0

Jeremie Tice 3b..........  5  0  0  0   0  1  2  3   3

Michael Harrington lf....  2  1  0  1   1  1  1  0   0

Michael Kohn dh..........  3  0  0  0   1  3  0  0   3

 Joey Bergman ph.........  0  0  0  0   1  0  0  0   0

Brandon Sizemore 2b/ss...  5  0  0  0   0  3  3  3   2

Mike Hentz ss............  3  1  1  0   0  1  0  2   0

 Cole Rakar ph/ss........  1  0  0  0   0  0  0  0   0

 Matt Leeds ph/2b........  1  0  0  1   0  0  1  0   0

Stuart Haywood cf........  3  2  2  0   1  0  2  0   1

Austin Morgan c..........  3  1  1  0   0  1  8  0   3

 Clay McCord ph..........  0  0  0  0   1  0  0  0   0

Danny Meszaros p.........  0  0  0  0   0  0  1  1   0

 Nick Osterman p.........  0  0  0  0   0  0  0  0   0

 Curtis Dowling p........  0  0  0  0   0  0  0  0   0

 Jordan Tiegs p..........  0  0  0  0   0  0  1  0   0

Totals................... 37  9 10  7   6 13 27 11  12



Score by Innings                    R  H  E

-------------------------------------------

Georgia Southern.... 111 154 002 - 15 18  3

Charleston.......... 120 102 210 -  9 10  0

-------------------------------------------



E - Benedict 2(3); Beckham(3). DP - Cougars 1. LOB - Eagles 11; Cougars 12.

2B - Benedict(7); Richardson(4); Haywood(4). 3B - Richardson(1). HR -

Parker(5); Wirnsberger(7); Richardson(6); Brodin(4); Marchant(10). HBP -

Harrington; Morgan. SH - Tice(2). SF - Porter(1); Harrington(2). SB -

Wirnsberger(2); Richardson(3); Tice(2); McCord(5). Reached on CI - Haywood.



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Drew Murray.........  5.0  7  4  4  3  7 21 27 111

Charlie Strohecker..  2.0  3  4  3  1  3 10 12  37

Tony Chisman........  0.1  0  1  1  1  1  1  3  13

Blake Nation........  1.2  0  0  0  1  2  5  6  25



Charleston             IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Danny Meszaros......  4.1 10  8  8  4  5 23 27  90

Nick Osterman.......  0.0  2  1  1  1  0  2  3  15

Curtis Dowling......  1.2  2  4  4  4  2  6 11  46

Jordan Tiegs........  3.0  4  2  2  0  1 12 12  37



Win - Murray (3-0).  Loss - Meszaros (2-2).  Save - None.

WP - Murray 3(6); Chisman(2). HBP - by Strohecker (Morgan); by Chisman

(Harrington). PB - Morgan(5). CI - Benedict. Inherited runners/scored: Nation

2/1; Osterman 2/2; Dowling 3/1. Pitches/strikes: Murray 111/61; Strohecker

37/24; Chisman 13/4; Nation 25/15; Meszaros 90/52; Osterman 15/7; Dowling 46/21;

Tiegs 37/27.

Umpires - HP: Randy Hoback  1B: Gary Swanson  3B: Henry Stancil

Start: 6:01 pm   Time: 3:20   Attendance: 478

Game notes:

Richardson (GS) hit for the cycle, first time in career.

Osterman faced 3 batters in the 5th.

Game: GSU0328