Columbia vs Georgia Southern (Mar 17, 2008)



Box Score


                         2008 Georgia Southern Baseball

                          Columbia at Georgia Southern

              Mar 17, 2008 at Statesboro, GA (JI Clements Stadium)



Columbia 8 (2-10)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Nick Cox cf..............  3  0  1  1   0  0  5  0   0

 Mike Malfettone cf......  2  0  1  0   0  0  2  0   0

Jason Banos lf...........  4  0  0  0   0  1  1  0   1

 Bobby O'Brien ph........  0  1  0  0   0  0  0  0   0

Ron Williams 1b..........  2  1  0  0   1  0  6  0   3

 Chris Meininger ph......  0  1  0  0   1  0  0  0   0

Mike Roberts 3b..........  4  1  1  1   1  2  0  3   0

Henry Perkins 2b.........  4  2  2  0   1  1  3  0   2

Noah Cooper rf...........  4  1  0  0   0  1  3  0   0

Dean Forthun c...........  1  1  0  0   1  0  1  0   1

 Jon Tasman c............  1  0  0  0   0  1  2  0   0

Dan Neczypor dh..........  3  0  1  2   0  0  0  0   0

 Kevin Roberts ss........  2  0  0  0   0  1  1  0   2

Alex Ferrera ss/p........  2  0  0  0   2  0  0  2   0

Dan Bracey p.............  0  0  0  0   0  0  0  0   0

 Joey Mizzoni p..........  0  0  0  0   0  0  0  0   0

 Roger Aquino p..........  0  0  0  0   0  0  0  0   0

 Max Lautmann p..........  0  0  0  0   0  0  0  0   0

Totals................... 32  8  6  4   7  7 24  5   9



Georgia Southern 22 (10-8)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright lf.............  7  2  2  1   0  0  1  0   2

Phillip Porter cf........  3  3  2  1   1  0  1  0   0

 Jonathan King ph/cf.....  0  2  0  0   1  0  1  0   0

Chris Shehan rf..........  3  2  2  3   1  0  1  0   0

 David Richardson ph/rf..  2  1  1  2   0  0  1  0   0

Griffin Benedict dh......  4  1  2  2   0  0  0  0   1

 Roman Grimaldi ph.......  1  0  0  0   0  0  0  0   0

Jeremiah Parker c........  4  2  2  1   1  2  3  0   0

 Chris Banker c..........  1  1  1  1   0  0  3  1   0

Will Southwell 1b........  4  3  3  3   2  0  8  1   0

A.J. Wirnsberger 3b......  5  3  3  4   1  0  0  0   2

Brian Pierce ss..........  2  1  0  0   1  0  2  4   1

 Jake Ware ss............  2  0  1  2   0  0  1  1   0

Jeremy Beckham 2b........  3  1  1  2   0  0  2  3   1

 Kevin Bowles ph/2b......  2  0  0  0   0  1  1  2   2

Justin Davis p...........  0  0  0  0   0  0  1  1   0

 Burt Barto p............  0  0  0  0   0  0  0  0   0

 A.J. Gilbert p..........  0  0  0  0   0  0  0  0   0

 Dave Rigdon p...........  0  0  0  0   0  0  0  0   0

 Michael Hester p........  0  0  0  0   0  0  0  0   0

 Ryan Steidl p...........  0  0  0  0   0  0  1  0   0

Totals................... 43 22 20 22   8  3 27 13   9



Score by Innings                       R  H  E

----------------------------------------------

Columbia............ 000 4   00 004 -  8  6  2

Georgia Southern.... 002 (10)42 04X - 22 20  1

----------------------------------------------



E - Williams(3); Bracey(1); Richardson(1). DP - Eagles 2. LOB - Lions 9;

Eagles 9. 2B - Neczypor(1); Shehan 2(7); Benedict(6); Southwell 2(3);

Wirnsberger(4); Ware(1); Beckham(2). 3B - Benedict(1). HR - Wright(3);

Porter(3); Richardson(2); Wirnsberger(4). HBP - O'Brien; Williams; Cooper;

Tasman 2; King; Bowles. SH - Pierce(2). SF - Benedict(2). SB - Cox(3); M

Roberts(1); Wright(1); Shehan(10).



Columbia               IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Dan Bracey..........  3.0  7  7  5  1  1 16 18  54

Joey Mizzoni........  0.2  1  4  0  3  0  2  6  25

Roger Aquino........  0.1  5  5  4  1  0  6  7  23

Max Lautmann........  2.0  4  2  2  2  2 10 12  36

Alex Ferrera........  2.0  3  4  4  1  0  9 12  38



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Justin Davis........  6.0  4  4  4  5  3 20 28  91

Burt Barto..........  1.0  0  0  0  1  1  3  4  18

A.J. Gilbert........  1.0  0  0  0  0  3  3  3  12

Dave Rigdon.........  0.2  0  1  1  0  0  2  3  13

Michael Hester......  0.0  2  3  0  1  0  3  5  16

Ryan Steidl.........  0.1  0  0  0  0  0  1  1   3



Win - Davis (1-1).  Loss - Bracey (0-2).  Save - None.

WP - Aquino(1). HBP - by Davis (Williams); by Davis (Cooper); by Davis (Tasman);

by Ferrera (King); by Ferrera (Bowles); by Rigdon (O'Brien); by Hester (Tasman).

BK - Davis(1). PB - Parker(2). Inherited runners/scored: Mizzoni 2/2; Aquino

2/2; Lautmann 1/1; Barto 1/0; Hester 1/1; Steidl 2/0. Pitches/strikes: Bracey

54/36; Mizzoni 25/8; Aquino 23/11; Lautmann 36/20; Ferrera 38/24; Davis 91/50;

Barto 18/10; Gilbert 12/9; Rigdon 13/6; Hester 16/6; Steidl 3/3.

Umpires - HP: Arthur Schmidt  1B: David Grooms  3B: Vic Correll

Start: 4:04 pm   Time: 3:18   Attendance: 1282

Bracey faced 5 batters in the 4th.

Aquino faced 4 batters in the 5th.

Davis faced 1 batter in the 7th.

Hester faced 5 batters in the 9th.

Game: GSU0317