Coll. of Charleston vs Georgia Southern (Apr 13, 2007)



Box Score


                         2007 Georgia Southern Baseball

                  #27 Coll. of Charleston at Georgia Southern

              Apr 13, 2007 at Statesboro, GA (JI Clements Stadium)



Coll. of Charleston 19 (26-8,9-1 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Oliver Marmol ss.........  7  4  6  3   0  0  0  2   0

Stuart Haywood cf........  6  2  2  0   0  1  2  0   1

Chris Campbell 2b........  4  2  2  4   0  0  1  1   0

 Joey Bergman 2b.........  0  0  0  0   0  0  0  0   0

Michael Harrington lf....  6  2  4  1   0  1  0  0   0

 Clay McCord lf..........  0  0  0  0   0  0  0  1   0

Ben Lasater 3b...........  6  2  3  4   0  1  1  2   3

 Barrett Kleinknecht 3b..  0  0  0  0   0  0  0  3   0

Graham Maiden dh.........  4  2  3  0   1  1  0  0   1

Michael Kohn 1b..........  4  2  2  1   1  1 11  1   0

Alex Garabedian c........  4  1  0  1   1  1 10  0   0

 Tony Esquith c..........  1  0  0  1   0  0  0  0   0

Gabe Marchant rf.........  6  2  2  4   0  2  1  0   4

Nick Chigges p...........  0  0  0  0   0  0  0  0   0

 Brian Schlitter p.......  0  0  0  0   0  0  1  0   0

 Clay Caulfield p........  0  0  0  0   0  0  0  0   0

 Curtis Dowling p........  0  0  0  0   0  0  0  0   0

Totals................... 48 19 24 19   3  8 27 10  10



Georgia Southern 6 (19-19,2-8 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Matt Miller cf...........  5  0  3  1   0  0  3  0   0

Chris Shehan 3b..........  5  1  1  1   0  1  1  2   1

A.J. Wirnsberger 2b......  5  1  1  0   0  2  1  3   0

Griffin Benedict c.......  5  0  1  0   0  0  9  0   3

Kyle Blackburn dh........  4  0  1  0   0  1  0  0   0

Mike Economos rf.........  3  0  0  1   0  2  2  1   0

 Brett Maxwell ph........  0  1  0  0   1  0  0  0   0

Jeremiah Parker 1b.......  2  2  1  1   1  1  8  0   1

Brian Pierce ss..........  3  0  0  0   0  1  1  2   2

 Will Southwell ph.......  1  1  1  1   0  0  0  0   0

Jeremy Beckham lf........  3  0  0  0   0  2  2  0   0

 Kevin Bowles ph.........  0  0  0  0   1  0  0  0   0

Brian Wilkerson p........  0  0  0  0   0  0  0  1   0

 Burt Barto p............  0  0  0  0   0  0  0  0   0

 Blake Nation p..........  0  0  0  0   0  0  0  0   0

 Josh Lairsey p..........  0  0  0  0   0  0  0  0   0

Totals................... 36  6  9  5   3 10 27  9   7



Score by Innings                       R  H  E

----------------------------------------------

Coll. of Charleston. 10(12) 020 013 - 19 24  1

Georgia Southern.... 010    110 003 -  6  9  3

----------------------------------------------



E - Esquith(1); Miller(4); Pierce(6); Lairsey(3). LOB - Cougars 10; Eagles

7. 2B - Marmol(18); Campbell(11); Harrington 3(15); Maiden(7); Marchant(7).

HR - Marmol(4); Lasater(8); Marchant(6); Shehan(7); Parker(4). HBP - Maiden;

Parker. SH - Haywood(5); Kohn(1). SF - Campbell 2(8). SB - Marmol(19).



Coll. of Charleston    IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Nick Chigges........  6.0  6  3  3  1  9 24 25 108

Brian Schlitter.....  2.0  1  0  0  0  1  7  7  23

Clay Caulfield......  0.0  1  3  2  2  0  1  4  14

Curtis Dowling......  1.0  1  0  0  0  0  4  4   9



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Brian Wilkerson.....  2.0  9  7  7  0  0 11 15  33

Burt Barto..........  0.2  5  6  6  1  0  7  8  25

Blake Nation........  2.1  5  2  2  2  4 13 15  64

Josh Lairsey........  4.0  5  4  4  0  4 17 18  56



Win - Chigges (6-0).  Loss - Wilkerson (4-6).  Save - None.

WP - Nation(3). HBP - by Wilkerson (Maiden); by Caulfield (Parker). Inherited

runners/scored: Dowling 3/2; Barto 3/3. Pitches/strikes: Chigges 108/71;

Schlitter 23/20; Caulfield 14/5; Dowling 9/7; Wilkerson 33/23; Barto 25/14;

Nation 64/36; Lairsey 56/41.

Umpires - HP: Perry Ramicone  1B: John Register  3B: Darion Padgett

Start: 7:00 pm   Time: 3:00   Attendance: 1514

Wilkerson faced 6 batters in the 3rd.

Caulfield faced 4 batters in the 9th.

Game: GSU0413