North Florida vs Georgia Southern (Apr 10, 2007)



Box Score


                         2007 Georgia Southern Baseball

                       North Florida at Georgia Southern

              Apr 10, 2007 at Statesboro, GA (JI Clements Stadium)



North Florida 4 (15-21)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Mycal Jones ss...........  5  0  0  0   0  2  1  5   3

Chad Knight 3b...........  4  0  2  0   1  2  3  0   0

Jon Dandridge rf.........  4  1  1  0   1  1  5  1   0

Jimmy Glanville 1b.......  5  1  2  0   0  2 10  1   1

TJ Thompson 2b...........  2  1  0  0   2  0  0  2   1

Brian Wilson cf..........  3  1  1  3   1  1  0  0   3

Travis Martin dh/p.......  4  0  1  0   0  0  1  2   0

Preston Hale lf..........  3  0  1  1   0  0  0  0   1

Michael Gropper c........  3  0  0  0   0  2  4  1   0

 Kevin Martin ph.........  0  0  0  0   1  0  0  0   0

 TJ Gaudy pr.............  0  0  0  0   0  0  0  0   0

 Ryan Lowe c.............  0  0  0  0   0  0  0  0   0

Andrew Stilley p.........  0  0  0  0   0  0  0  0   0

 Jonathan Turner p.......  0  0  0  0   0  0  0  0   0

 Tyler Stohr p...........  0  0  0  0   0  0  0  0   0

Totals................... 33  4  8  4   6 10 24 12   9



Georgia Southern 5 (19-18)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Matt Miller cf...........  3  1  1  1   0  1  2  0   4

Jeremy Beckham 2b........  3  1  1  2   1  0  1  1   1

A.J. Wirnsberger 1b......  5  0  1  0   0  1  4  0   0

Justin Klinger lf........  1  0  0  0   0  0  1  0   0

 Chris Hollis ph/lf......  3  0  0  0   1  0  3  0   0

Griffin Benedict c.......  3  0  3  1   1  0 10  0   0

Chris Shehan 3b..........  4  0  1  0   0  0  0  0   6

Mike Economos rf.........  4  2  1  0   0  0  3  0   0

Jeremiah Parker dh.......  3  1  1  1   1  1  0  0   0

Brian Pierce ss..........  3  0  1  0   1  0  3  2   0

John Ducey p.............  0  0  0  0   0  0  0  1   0

 Burt Barto p............  0  0  0  0   0  0  0  1   0

 David Cogswell p........  0  0  0  0   0  0  0  0   0

 A.J. Battisto p.........  0  0  0  0   0  0  0  0   0

Totals................... 32  5 10  5   5  3 27  5  11



Score by Innings                    R  H  E

-------------------------------------------

North Florida....... 000 400 000 -  4  8  1

Georgia Southern.... 041 000 00X -  5 10  0

-------------------------------------------



E - Jones(12). DP - Ospreys 1; Eagles 1. LOB - Ospreys 9; Eagles 11. 2B -

Knight(5); Glanville(12); Wilson(4); Miller(13); Wirnsberger(11);

Benedict(7); Parker(8); Pierce(7). HBP - Miller; Beckham. SH - Miller(2). SF

- Hale(2). SB - Beckham(22); Shehan(10). CS - Miller(2).



North Florida          IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Andrew Stilley......  1.0  2  2  2  3  0  4  8  30

Jonathan Turner.....  1.0  4  3  2  1  0  8  9  34

Travis Martin.......  5.0  4  0  0  1  3 18 21  69

Tyler Stohr.........  1.0  0  0  0  0  0  2  2   5



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

John Ducey..........  3.0  4  4  4  2  3 13 15  65

Burt Barto..........  3.0  1  0  0  3  3  9 13  46

David Cogswell......  1.2  3  0  0  0  0  7  7  13

A.J. Battisto.......  1.1  0  0  0  1  4  4  5  25



Win - Barto (1-0).  Loss - Stilley (0-2).  Save - Battisto (4).

WP - Turner(2); Battisto(3). HBP - by Stilley (Miller); by T.Martin (Beckham).

BK - Stilley(1). Inherited runners/scored: Turner 2/2; T.Martin 1/0; Stohr 1/0;

Barto 1/1; Battisto 1/0. Pitches/strikes: Stilley 30/11; Turner 34/21; T.Martin

69/43; Stohr 5/4; Ducey 65/39; Barto 46/25; Cogswell 13/9; Battisto 25/15.

Umpires - HP: Darion Padgent  1B: Kevin Elzey  3B: Arthur Schmidt

Start: 7:06 pm   Time: 2:49   Attendance: 1334

Stilley faced 2 batters in the 2nd.

Turner faced 2 batters in the 3rd.

Ducey faced 4 batters in the 4th.

T.Martin faced 1 batter in the 8th.

Game: GSU0410