Georgia Southern vs UNC Greensboro (Mar 31, 2007)



Box Score


                         2007 Georgia Southern Baseball

                       Georgia Southern at UNC Greensboro

                 Mar 31, 2007 at Greensboro, NC (UNCG Stadium)



Georgia Southern 6 (16-16,0-5 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Matt Miller cf...........  5  1  0  0   0  2  2  0   0

Chris Shehan 3b..........  5  2  3  2   0  1  0  2   0

A.J. Wirnsberger 1b......  3  1  1  0   0  1 15  0   0

 Chris Hollis pr.........  0  0  0  0   0  0  0  0   0

Mike Economos rf.........  3  0  1  2   1  2  0  0   1

Jeremiah Parker dh.......  2  0  0  0   0  2  0  0   0

 Kyle Blackburn ph/dh....  1  1  1  2   1  0  0  0   0

Griffin Benedict c.......  3  0  0  0   0  0  3  2   2

Brett Maxwell lf.........  3  0  0  0   1  1  1  0   2

Brian Pierce ss..........  4  0  0  0   0  0  1  4   1

Jeremy Beckham 2b........  3  1  0  0   0  1  2  4   0

John Ducey p.............  0  0  0  0   0  0  0  1   0

 Burt Barto p............  0  0  0  0   0  0  0  0   0

 Kyle Kamppi p...........  0  0  0  0   0  0  0  2   0

 A.J. Battisto p.........  0  0  0  0   0  0  0  2   0

Totals................... 32  6  6  6   3 10 24 17   6



UNC Greensboro 7 (14-13,3-2 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Tim Carrier 2b...........  3  1  2  0   2  0  2  3   0

Matt Gaski ss............  3  1  0  0   1  1  0  0   1

Guy Welsh 3b.............  5  0  0  1   0  1  0  1   0

Scott Schneider cf.......  4  2  3  1   0  1  4  0   0

Greg Feltes lf...........  3  1  2  1   1  0  0  0   0

Sean Snell c.............  3  0  1  1   1  1  9  1   2

Ricky Orton 1b...........  2  1  0  0   2  0 10  0   2

Brandon Harvey dh........  2  0  1  1   1  0  0  0   0

Corey Overholtzer rf.....  4  1  1  2   0  0  2  0   3

Matt Gibbs p.............  0  0  0  0   0  0  0  2   0

 Clinton McKinney p......  0  0  0  0   0  0  0  0   0

 Clay Gibson p...........  0  0  0  0   0  0  0  0   0

 Kory Judd p.............  0  0  0  0   0  0  0  0   0

 Greg Martin p...........  0  0  0  0   0  0  0  2   0

Totals................... 29  7 10  7   8  4 27  9   8



Score by Innings                    R  H  E

-------------------------------------------

Georgia Southern.... 003 020 100 -  6  6  0

UNC Greensboro...... 202 002 10X -  7 10  2

-------------------------------------------



E - Snell 2(4). DP - Eagles 1. LOB - Eagles 6; Spartans 8. 2B - Shehan(9);

Carrier(4); Schneider 2(7); Feltes(7). HR - Shehan(6); Blackburn(3);

Overholtzer(2). HBP - Wirnsberger; Beckham. SH - Wirnsberger(3); Gaski(1);

Harvey(1). SB - Wirnsberger(3); Economos(4); Benedict(4); Beckham(18). CS -

Hollis(3); Carrier(3). Reached on CI - Benedict.



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

John Ducey..........  2.2  5  4  4  3  1 12 15  62

Burt Barto..........  0.2  0  0  0  1  0  2  3  14

Kyle Kamppi.........  3.1  3  3  3  3  3 11 15  58

A.J. Battisto.......  1.1  2  0  0  1  0  4  6  20



UNC Greensboro         IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Matt Gibbs..........  2.1  3  3  2  1  3 10 13  50

Clinton McKinney....  2.1  2  2  2  0  6  9 10  40

Clay Gibson.........  2.0  1  1  1  0  1  7  7  23

Kory Judd...........  0.0  0  0  0  2  0  0  2  12

Greg Martin.........  2.1  0  0  0  0  0  6  7  25



Win - Martin, G. (1-0).  Loss - Kamppi (0-1).  Save - None.

WP - Ducey(4); Kamppi(5). HBP - by Gibbs (Beckham); by Martin, G. (Wirnsberger).

BK - Ducey(1). PB - Snell(2). CI - Snell. Inherited runners/scored: Barto 2/0;

Kamppi 1/0; Battisto 2/1; McKinney 1/0; Martin, G. 2/0. Pitches/strikes: Ducey

62/33; Barto 14/7; Kamppi 58/34; Battisto 20/12; Gibbs 50/30; McKinney 40/29;

Gibson 23/15; Judd 12/4; Martin, G. 25/14.

Umpires - HP: Randy Collins  1B: Joe Marion  3B: Gary Swanson

Start: 1:02 pm   Time: 3:11   Attendance: 271

Judd faced 2 batters in the 7th.

Game: GSU0331