Georgia Southern vs Hawai'i (Feb 01, 2007)



Box Score


                         2007 Georgia Southern Baseball

                          Georgia Southern at Hawai'i

              Feb 01, 2007 at Honolulu, HI (Les Murakami Stadium)



Georgia Southern 13 (1-0)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Chris Hollis lf..........  5  1  0  0   0  0  1  0   0

Jeremy Beckham 2b........  5  2  2  1   0  2  1  2   1

Matt Miller cf...........  5  2  2  0   0  2  3  0   1

Mike Economos rf.........  5  5  5  5   0  0  3  0   0

 David Richardson rf.....  0  0  0  0   0  0  0  0   0

Griffin Benedict c.......  3  1  2  1   0  0  8  1   0

Jeremiah Parker 1b.......  5  0  1  0   0  2  9  1   0

A.J. Wirnsberger dh......  3  1  0  0   1  0  0  0   2

 Kyle Blackburn ph.......  1  0  1  1   0  0  0  0   0

 Brett Maxwell pr........  0  0  0  0   0  0  0  0   0

Chris Shehan 3b..........  5  1  2  2   0  0  0  1   0

Brian Pierce ss..........  4  0  1  0   0  0  1  4   2

Josh Lairsey p...........  0  0  0  0   0  0  1  2   0

 Charlie Strohecker p....  0  0  0  0   0  0  0  0   0

 A.J. Battisto p.........  0  0  0  0   0  0  0  1   0

 Kyle Kamppi p...........  0  0  0  0   0  0  0  0   0

Totals................... 41 13 16 10   1  6 27 12   6



Hawai'i 11 (2-2)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Jorge Franco lf..........  4  0  0  0   0  0  1  0   0

 Ryan Asato ph/lf........  1  0  0  0   0  0  1  0   0

Nathan Young 2b..........  3  1  0  0   1  0  3  2   0

Justin Frash 3b..........  4  3  3  2   1  0  1  4   0

Brandon Haislet cf.......  3  4  2  0   2  1  1  0   2

Kris Sanchez 1b..........  5  1  2  3   0  1 13  0   0

Eli Christensen ss.......  5  1  2  1   0  1  0  3   0

Evan Zimny rf............  4  0  1  1   1  1  1  0   1

Landon Hernandez c.......  4  1  2  3   1  1  6  2   1

 Kevin Fujii pr..........  0  0  0  0   0  0  0  0   0

Kevin Macdonald dh.......  3  0  0  0   0  2  0  0   1

 Matt Roquemore ph.......  2  0  0  0   0  1  0  0   2

Ian Harrington p.........  0  0  0  0   0  0  0  0   0

 Jayson Kramer p.........  0  0  0  0   0  0  0  1   0

 Tyler Davis p...........  0  0  0  0   0  0  0  2   0

 Cameron Wheeler p.......  0  0  0  0   0  0  0  0   0

Totals................... 38 11 12 10   6  8 27 14   7



Score by Innings                    R  H  E

-------------------------------------------

Georgia Southern.... 431 201 020 - 13 16  2

Hawai'i............. 310 040 102 - 11 12  5

-------------------------------------------



E - Shehan(1); Lairsey(1); Young 3(3); Christensen(2); Hernandez(1). DP -

Rainbows 1. LOB - Eagles 6; Rainbows 7. 2B - Miller 2(2); Economos 2(2);

Frash(2); Haislet(3); Zimny(2); Hernandez(1). HR - Economos(1). HBP -

Benedict; Young. SH - Hollis(1); Pierce(1). SB - Beckham(1); Haislet(2). CS

- Young(1); Zimny(1). Reached on CI - Benedict.



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Josh Lairsey........  4.1  7  7  4  3  4 20 23  98

Charlie Strohecker..  2.2  4  2  2  0  2 11 12  51

A.J. Battisto.......  1.0  0  0  0  0  0  3  3  12

Kyle Kamppi.........  1.0  1  2  2  3  2  4  7  32



Hawai'i                IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Ian Harrington......  1.1  7  7  4  1  1 12 14  55

Jayson Kramer.......  5.2  6  4  3  0  4 22 24  68

Tyler Davis.........  1.0  3  2  2  0  1  4  5  19

Cameron Wheeler.....  1.0  0  0  0  0  0  3  3  11



Win - Strohecker (1-0).  Loss - Harrington (1-1).  Save - None.

WP - Lairsey(1); Kamppi(1); Kramer(1); Davis(1). HBP - by Strohecker (Young); by

Davis (Benedict). BK - Lairsey(1). CI - Hernandez. Inherited runners/scored:

Strohecker 1/1; Kramer 1/0. Pitches/strikes: Lairsey 98/57; Strohecker 51/29;

Battisto 12/8; Kamppi 32/15; Harrington 55/38; Kramer 68/48; Davis 19/12;

Wheeler 11/8.

Umpires - HP: Gus Rodrigues  1B: Mike Evans  3B: Dan Farnsworth

Start: 6:34 pm   Time: 3:27   Attendance: 1922

Game: GSU0201